Regular Duty Steel Strapping
REGULAR DUTY STEEL STRAPPING SPECIFICATIONS
RD Steel Strapping Sizes | Avg. Strenghth |
Yield | Coil Winding |
|||||
Width | Thicknes | |||||||
Inch | mm | Inch | mm | lb | N | ft/lb | M/kg | |
1/2 | 12.7 | 0.015 | 0.40 | 910 | 4 000 | 39.30 | 26.40 | M.O.R |
0.020 | 0.50 | 1,180 | 5 200 | 29.40 | 19.80 | M.O.R | ||
0.023 | 0.60 | 1,340 | 6 000 | 25.60 | 17.20 | M.O.R | ||
5/8 | 16.0 | 0.015 | 0.40 | 1,130 | 5 000 | 31.40 | 21.10 | M.O.R |
0.017 | 0.45 | 1,340 | 5 800 | 25.80 | 17.33 | M.O.R | ||
0.020 | 0.50 | 1,470 | 6 500 | 23.60 | 15.90 | M.O.R | ||
0.023 | 0.60 | 1,670 | 7 400 | 20.50 | 13.80 | M.O.R | ||
3/4 | 19.0 | 0.015 | 0.40 | 1,360 | 6 000 | 26.20 | 17.60 | M.O.R |
0.020 | 0.50 | 1,760 | 7 800 | 19.60 | 13.20 | M.O.R | ||
0.022 | 0.55 | 1,840 | 8 100 | 18.10 | 12.20 | M.O.R | ||
0.023 | 0.60 | 2,010 | 8 900 | 17.10 | 11.50 | M.O.R | ||
0.028 | 0.70 | 2,500 | 11000 | 14.20 | 9.57 | M.O.R | ||
0.031 | 0.80 | 2,680 | 11800 | 12.50 | 8.38 | M.O.R | ||
0.035 | 0.90 | 2,930 | 12900 | 11.10 | 7.45 | M.O.R | ||
1 | 25.0 | 0.035 | 0.90 | 3,520 | 15800 | 8.20 | 5.56 | R.J |
0.044 | 1.00 | 3,850 | 17300 | 7.60 | 5.09 | R.J | ||
1-1/4 | 32.0 | 0.031 | 0.80 | 4,380 | 19700 | 7.40 | 4.97 | R.J |
0.035 | 0.90 | 4,800 | 21600 | 6.60 | 4.42 | R.J | ||
0.044 | 1.00 | 5,210 | 23400 | 5.90 | 3.98 | R.J |
O = Oscillated Mill Wound Steel StrappingÄ‚‚ R = Ribbon Wound Steel StrappingÄ‚‚ J = Jumbo Wound Steel Strapping , M = Mini Ribbon Steel Strapping
REGULAR DUTY STEEL STRAPPING
A cold-rolled, low carbon steel strapping manufactured to meet the requirements of tensional strapping. Most standard packaging applications use regular duty steel strapping and controlled physical properties with high strength and excellent shock resistance.
All regular duty steel strapping material is manufactured under ISO Certification and in conformance with ASTM Standard D3953.
STANDARD PACKAGING FOR REGULAR DUTY STEEL STRAPPING
Description | Strap Sizes | Coil Rewinding (I.D.) |
Coil/Skid | |
mm | Inch | |||
Regular Duty Steel Strapping |
9.5, 12.7, 16, 19 | 3/8, 1/2, 5/8, 3/4 | MW(406 ) | 14coils |
12.7, 16, 19 | 1/2, 5/8, 3/4 | RW(300) | 40coils | |
12.7, 16, 19 | 1/2, 5/8, 3/4 | RW(406 ) | 40coils | |
12.7, 16, 19 | 1/2, 5/8, 3/4 | MRW(200 ) | 36coils | |
25, 32 | 1, 1-1/4 | RW(400 ) | 24coils | |
16, 19, 25, 32 | 5/8, 3/4, 1, 1-1/4 | JMW(400 ) | 4coils |
Remark:
MW(OSC) : Mill Wound(Oscillated Wound)
RW : Ribbon Wound
MRW : Mini Ribbon Wound
JMW : Jumbo Wound (180kgs to 200kgs)
SJW : Super Jumbo Wound (250kgs to 400kgs)
ID : Inner Diameter
Click here for more information on Steel Strapping Products
Print version