- Polypropylene strapping
- Split Resistant
- Flexible-Low Cost
- Variety of Break Strenghts
| Description | Coils Per Pallet |
Coils Per Box |
Weight Per Pallet |
||||
| Color | Core Size |
Nominal Width |
Nominal Break |
Footage | |||
| B | 16x6 | 1/2 | 250 | 9,000 | 28 | 1 | 530 |
| B | 8x8 | 1/2 | .250 | 18,000 | 24 | 1 | 795 |
| B | 16x6 | 1/2 | 250 | 18,000 | 28 | 1 | 925 |
| B | 8x8 | 1/2 | .300 | 9,000 | 24 | 1 | 480 |
| B | 16x6 | 1/2 | .300 | 9,000 | 28 | 1 | 590 |
| B | 16x3 | 1/2 | .300 | 4,500 | 56 | 2 | 610 |
| B | 16x6 | 1/2 | .300 | 11,400 | 28 | 1 | 750 |
| B | 8x8 | 1/2 | .350 | 9,000 | 24 | 1 | 500 |
| B | 16x6 | 1/2 | .350 | 9,000 | 28 | 1 | 610 |
| B | 8x8 | 1/2 | .400 | 9,000 | 24 | 1 | 625 |
| B | 16x6 | 1/2 | .400 | 9,000 | 28 | 1 | 750 |
| B | 8x8 | 1/2 | .450 | 7,200 | 24 | 1 | 600 |
| B | 16x6 | 1/2 | .450 | 7,200 | 28 | 1 | 750 |
| B | 16x3 | 1/2 | .450 | 3,600 | 56 | 2 | 780 |
| B | 16x6 | 1/2 | 500 | 8,200 | 28 | 1 | 890 |
| B | 16x6 | 1/2 | .500 | 7,200 | 28 | 1 | 780 |
| B | 16x3 | 1/2 | .500 | 3,600 | 56 | 2 | 780 |
| B/Y | 8x8 | 1/2 | .600 | 7,200 | 24 | 1 | 770 |
| B/Y | 16x6 | 1/2 | .600 | 7,200 | 28 | 1 | 950 |
| B | 16x6 | 1/2 | .600 | 3,600 | 56 | 2 | 950 |
| B | 16x6 | 1/2 | .600 | 7,800 | 28 | 1 | 950 |
| B | 16x6 | 1/2 | .600 | 3,900 | 56 | 2 | 950 |
| B | 16x6 | 1/2 | 750 | 5,600 | 28 | 1 | 840 |
| B | 16x6 | 3/4 | .700 | 5,600 | 24 | 1 | 950 |
| B | 16x6 | 3/4 | .1050 | 4,500 | 24 | 1 | 815 |
| B | 16x6 | 5/8 | .500 | 6,000 | 24 | 1 | 650 |
| B | 16x6 | 5/8 | .500 | 6,000 | 28 | 1 | 780 |
| B | 16x6 | 5/8 | .600 | 6,000 | 24 | 1 | 700 |
| B | 16x6 | 5/8 | .600 | 6,000 | 28 | 1 | 810 |
| B | 16x6 | 5/8 | .700 | 2,600 | 56 | 2 | 950 |
| B | 16x6 | 5/8 | .700 | 3,000 | 56 | 2 | 950 |
| B | 16x6 | 5/8 | .820 | 6,000 | 24 | 1 | 770 |
| B | 16x6 | 5/8 | .820 | 6,000 | 28 | 1 | 920 |
| B | 16x6 | 5/8 | .1000 | 2,200 | 56 | 2 | 840 |
| B | 16x6 | 5/8 | 1000 | 2,200 | 56 | 2 | 840 |
Click here for MSDS sheets for Polypropylene Strapping
If you have any questions about our products or services, please fill in and submit a request for more information.
Print version




