|
Bonded Woven |
| Product Code |
Description | Standard Pack |
Weight | |||
| Color | Nominal Width |
Nominal Break Strength |
Footage | |||
| PC2030 Bonded | W | 1/4" | 300 | 7,800 | 4 Coils Per Box | 64 |
| PC2030 Woven | W | 1/4" | 300 | 7,800 | 4 Coils Per Box | 64 |
| PC3045 Bonded | W | 3/8" | 450 | 5,250 | 4 Coils Per Box | 70 |
| PC3045 Woven | W | 3/8" | 450 | 5,250 | 4 Coils Per Box | 70 |
| PC4060 Bonded | W | 1/2" | 600 | 3,900 | 4 Coils Per Box | 64 |
| PC4060 Woven | W | 1/2" | 600 | 3,900 | 4 Coils Per Box | 64 |
| PC5075 Bonded | W | 5/8" | 750 | 3,000 | 4 Coils Per Box | 64 |
| PC5075 Woven | W | 5/8" | 750 | 3,000 | 4 Coils Per Box | 64 |
| PC6090 Bonded | W | 3/4" | 900 | 2,100 | 4 Coils Per Box | 52 |
| PC6090 Woven | W | 3/4" | 900 | 2,100 | 4 Coils Per Box | 52 |
EXTRA HEAVY DUTY CORD STRAPPING SYSTEM
![]() |
|
![]() |
| Product Code |
Description | Weight Per Box lbs. |
Coils Per Pallet |
Pallet Weight lbs. |
||||
| Color | Nominal Width |
Nominal Break lbs. |
Footage ft |
Standard Pack |
||||
| HIGH TENSILE — MEDIUM TO HEAVY USE • HEAT TREATED FOR HIGH TENSILE STRENGTH | ||||||||
| PC55WHD | O | 5/8" | 1,400 | 1,970 | 2/Box | 34 | 48 | 844 |
| PC65WHD | O | 3/4" | 2,400 | 1,650 | 2/Box | 48 | 48 | 1,180 |
| PC150WHDL | Y/O | 1-1/2" | 4,400 | 600 | 4/Box | 58 | 48 | 770 |
| PC150WXH | O | 1-1/2" | 5,400 | 480 | 4/Box | 66 | 48 | 820 |
| PC105WXH | Y/W | 1-1/4" | 3,285 | 660 | 4/Box | 70 | 48 | 868 |
| Product # | Strap Size | Gauge | Pack | Style | Weight |
| STEEL BUCKLES - Galvanized | |||||
| SB34XHD | 3/4" | .16 | 1M/Box | — | 43 |
| SB58XHD | 5/8" | .12 | 1M/Box | — | 20 |
| SB114XHD | 1-1/4", 1-1/2" | .278 | 250/Box | — | 54 |
| TENSIONERS | |||||
| THSWCD | 5/8" to 1-5/8" | .— | — | Swiss | 7 |
| THCD | 5/8" to 1-1/2" | .— | — | USA | 9 |
| THZU | All | — | — | Economy | 4 |
If you have any questions about our products or services, please fill in and submit a request for more information.
Print version


.jpg)
.jpg)
.jpg)


