| Product Code |
Description | Coils per Pallet |
Coils per Box |
Weight per Pallet |
||||||
| Competitors Code |
Color | Core Size |
Nominal Width |
Nominal Thicknes |
Nominal Break |
Footage | ||||
| Â | ||||||||||
| MACHINE GRADE POLYESTER STRAPPING | ||||||||||
| MPC3840 | Â | G | 16x6 | 3/8 | .019 | 400 | 12,500 | 28 | 28 | 1,430 |
| MPC3841 | Â | G | 16x6 | 3/8 | .019 | 400 | 13,750 | 28 | 28 | 1,560 |
| MPC3850 | 30500-6 | G/B | 16x6 | 3/8 | .020 | 500 | 9,600 | 28 | 28 | 1,310 |
| MPC384E | Â | G/B | 16x6 | 3/8 | .020 | 400 | 12,500 | 28 | 28 | 1,580 |
| MPC7650 | 35500-6 | G | 16x6 | 7/16 | .020 | 500 | 10,500 | 28 | 28 | 1,625 |
| MPC1250 | Â | G/B | 16x6 | 1/2 | .015 | 500 | 9,000 | 28 | 1 | 1,260 |
| MPC1260 | 40600-6 | G/B | 16x6 | 1/2 | .020 | 600 | 7,200 | 28 | 1 | 1,310 |
| MPC1269 | Â | G/B | 16x6 | 1/2 | .020 | 600 | 9,000 | 28 | 28 | 1,570 |
| MPC1277 | 40775-6 | G/B | 16x6 | 1/2 | .025 | 775 | 5,800 | 28 | 1 | 1,288 |
| *MOSCA® COMPARABLE SIZES • Embossed PET POLYESTER STRAPPING | ||||||||||
| MPC125E | Â | G | 16x6 | 1/2 | .022 | 550 | 10,500 | 28 | 28 | 1,540 |
| MPC126E | Â | G/B | 16x6 | 1/2 | .023 | 600 | 7,200 | 28 | 1 | 1,310 |
| MPC127E | Â | G | 16x6 | 1/2 | .026 | 775 | 5,800 | 28 | 1 | 1,370 |
| MPC600E | Â | G | 16x6 | 1/2 | .022 | 600 | 9,000 | 28 | 28 | 1,570 |
| *SIGNODE® COMPARABLE SIZES • Must Purchase in Full Pallet Quantities • POLYESTER STRAPPING | ||||||||||
| MPC1615 | 1616LC | G/B | 16x6 | .35 | .020 | 400 | 13,750 | 28 | 28 | 1,660 |
| MPC1616 | 1616 | G | 16x6 | .35 | .021 | 450 | 12,500 | 28 | 28 | 1,570 |
| MPC1715 | 1716LC | G | 16x6 | .41 | .021 | 500 | 11,550 | 28 | 28 | 1,670 |
| MPC1716 | 1716 | G | 16x6 | .41 | .021 | 500 | 10,500 | 28 | 28 | 1,520 |
| MPC1717 | 1718LC | G | 16x6 | .41 | .024 | 600 | 9,900 | 28 | 28 | 1,620 |
| MPC1718 | 1718 | G | 16x6 | .41 | .024 | 600 | 9,000 | 28 | 28 | 1,520 |
| HPC1816 | 1816 | G | 16x6 | .47 | .018 | 500 | 10,500 | 12 | 12 | 700 |
| HPC1818 | 1818 | G | 16x6 | .47 | .021 | 600 | 9,000 | 12 | 12 | 700 |
| HPC1822 | 1822 | G | 16x6 | .47 | .028 | 800 | 6,500 | 12 | 12 | 675 |
| MPC2030 | 2030 | G | 16x6 | 62 | .030 | 1,100 | 4,600 | 28 | 28 | 1,540 |
| AAR APPROVED LUMBER PRODUCTS - FRICTION SEAL • MUST PURCHASE IN FULL PALLET QUANTITIES • | ||||||||||
| MPC2035 | 2035 | G | 16x6 | 62 | .035 | 1,400 | 4,000 | 28 | 28 | 1,540 |
| MPC2040 | 2040 | G | 16x6 | 62 | .040 | 1,400 | 4,000 | 28 | 28 | 1,700 |
| AAR APPROVED LUMBER PRODUCTS - HEAT SEAL • MUST PURCHASE IN FULL PALLET QUANTITIES • | ||||||||||
| MPC5835 | Â | G | 16x6 | 62 | .035 | 1,400 | 4,000 | 28 | 28 | 1,540 |
| MPC5840 | Â | G | 16x6 | 62 | .040 | 1,400 | 4,000 | 28 | 28 | 1,700 |
| AAR APPROVED BRICK PRODUCTS • MUST PURCHASE IN FULL PALLET QUANTITIES • | ||||||||||
| MPC2038 | 2038 | G | 16x6 | 62 | .040 | 1,400 | 3,600 | 28 | 28 | 1,590 |
| MPC5839 | Â | G | 16x6 | 62 | .039 | 1,300 | 4,000 | 28 | 28 | 1,800 |
| BRICK PRODUCTS - FRICTION SEAL • MUST PURCHASE IN FULL PALLET QUANTITIES • | ||||||||||
| MPC2036 | 2036 | G | 16x6 | 62 | .036 | 1,250 | 4,000 | 28 | 28 | 1,710 |
| OTHER HIGH STRENGTH POLYESTER STRAPPING • MUST PURCHASE IN FULL PALLET QUANTITIES • | ||||||||||
| HPC3440 | Â | G | 16x6 | 74 | .040 | 1,900 | 3,000 | 28 | 28 | 1,596 |
| HPC3450 | 2225 | G | 16x6 | 74 | .050 | 2,500 | 2,400 | 28 | 28 | 1,540 |
| HAND GRADE POLYESTER STRAPPING | ||||||||||
| HPD1250 | Â | B | 16x3 | 1/2 | .015 | 500 | 4,500 | 56 | 2 | 1,260 |
| HPD1260 | 40600-3 | G/B | 16x3 | 1/2 | .020 | 600 | 3,600 | 56 | 2 | 1,310 |
| HPD1277 | Â | G/B | 16x3 | 1/2 | .025 | 775 | 2,900 | 56 | 2 | 1,370 |
| HPC1280 | Â | G/B | 16x6 | 1/2 | .028 | 820 | 6,500 | 28 | 1 | 1,450 |
| HPD1280 | Â | G/B | 16x3 | 1/2 | .028 | 820 | 3,250 | 56 | 2 | 1,450 |
| HPC5875 | Â | B | 16x6 | 5/8 | .020 | 750 | 5,700 | 28 | 1 | 1,280 |
| HPD5875 | Â | B | 16x3 | 5/8 | .020 | 750 | 2,850 | 56 | 2 | 1,280 |
| HPC5890 | 50900-6 | G/B | 16x6 | 5/8 | .025 | 900 | 4,400 | 28 | 1 | 1,240 |
| HPD5890 | Â | G/B | 16x3 | 5/8 | .025 | 900 | 2,200 | 56 | 2 | 1,240 |
| HPC5811 | 501100-6 | G/B | 16x6 | 5/8 | .030 | 1,100 | 3,600 | 28 | 1 | 1,235 |
| HPD5811 | Â | G/B | 16x3 | 5/8 | .030 | 1,100 | 1,800 | 56 | 2 | 1,235 |
| HPC5814 | 501400-6 | G/B | 16x6 | 5/8 | .035 | 1,400 | 4,200 | 28 | 28 | 1,580 |
| HPC5815** | Â | G/B | 16x6 | 5/8 | .035 | 1,400 | 4,200 | 28 | 28 | 1,580 |
Depending on your application with steel, you may benefit by switching to polyester strapping. Why? Polyester strapping is a less expensive alternative to steel and is safer and cleaner to use.
Polyester strapping has elastic properties, which steel lacks. This will be of benefit by providing tighter packages and resulting in less product damage. It won't stain products the way steel can due to it's superior weatherability.
You may also save even more money, as you may no longer require seals. Polyester strapping is easier on your lift trucks, safer for your employees and you may also benefit by recycling this product.